There were 16 companies in cities associated with King County, Washington, that received 20 FDA inspections in the second quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 128.6% increase over the number of companies inspected in the previous quarter, when seven companies received 10 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were seven companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (43.8%). Nine should take voluntary action to correct their management operations (56.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Bloodworks | Biologics | 05/01/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 04/23/2025 | Voluntary Action Indicated (VAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 05/20/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 04/10/2025 | No Action Indicated (NAI) |
| Boeing Commercial Airplane Company | Food and Cosmetics | 05/09/2025 | No Action Indicated (NAI) |
| CurvaFix, Inc. | Devices | 04/24/2025 | Voluntary Action Indicated (VAI) |
| Darigold, Inc. | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| Darigold, Inc. | Veterinary | 05/29/2025 | No Action Indicated (NAI) |
| Freespira, Inc. | Devices | 06/16/2025 | Voluntary Action Indicated (VAI) |
| Gateway USA, LLC | Food and Cosmetics | 04/02/2025 | Voluntary Action Indicated (VAI) |
| Golden International Import & Export Corporation | Food and Cosmetics | 04/14/2025 | No Action Indicated (NAI) |
| Leading Edge Jet Center | Food and Cosmetics | 04/16/2025 | Voluntary Action Indicated (VAI) |
| Moji Corporation | Food and Cosmetics | 04/22/2025 | No Action Indicated (NAI) |
| National Railroad Passenger Corporation | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| PETNET Solutions, Inc. | Drugs | 04/18/2025 | Voluntary Action Indicated (VAI) |
| SSP America SEA, LLC | Food and Cosmetics | 04/23/2025 | Voluntary Action Indicated (VAI) |
| Seagen / Pfizer, Inc. | Drugs | 05/13/2025 | Voluntary Action Indicated (VAI) |
| Signature Flight Support | Food and Cosmetics | 04/25/2025 | Voluntary Action Indicated (VAI) |
| Veterans Affairs Puget Sound Health Care System IRB 2 | Biologics | 04/18/2025 | No Action Indicated (NAI) |
| Veterans Affairs Puget Sound Health Care System IRB 2 | Devices | 04/18/2025 | No Action Indicated (NAI) |


