The median sale price of a home sold in May 2018 in Bellevue rose by $120,000 while total sales decreased by 70%, according to BlockShopper.com.
In May 2018, there were 39 homes sold, with a median sale price of $1,240,000 – a 10.7% increase over the $1,120,000 median sale price for the same period of the previous year. There were 130 homes sold in Bellevue in May 2017.
The median sales tax in Bellevue for the most recent year with available data, 2016, was $5,881, approximately 0.5% of the median home sale price for May 2018.
The following table compares Bellevue to other King County cities with similar median sales prices in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Clyde Hill | 3 | 5 | -40% | $2,445,000 | $3,250,000 | -24.8% |
| Fenton (unincorporated) | 3 | 5 | -40% | $1,700,000 | $675,000 | 151.9% |
| Duvall (unincorporated) | 5 | 23 | -78.3% | $1,432,000 | $1,000,000 | 43.2% |
| Mercer Island | 12 | 37 | -67.6% | $1,327,500 | $1,580,000 | -16% |
| Bellevue | 39 | 130 | -70% | $1,240,000 | $1,120,000 | 10.7% |
| Kirkland | 20 | 65 | -69.2% | $990,500 | $845,500 | 17.1% |
| Sammamish | 35 | 87 | -59.8% | $975,000 | $910,000 | 7.1% |
| Redmond (unincorporated) | 9 | 48 | -81.3% | $950,000 | $839,000 | 13.2% |
| Medina | 1 | 8 | -87.5% | $948,000 | $2,709,000 | -65% |
| Redmond | 23 | 54 | -57.4% | $944,000 | $945,000 | -0.1% |
| Lake Forest Park | 8 | 16 | -50% | $893,500 | $645,500 | 38.4% |



