The median sale price of a home sold in June 2018 in Bothell (unincorporated) fell by $42,000 while total sales decreased by 14.3%, according to BlockShopper.com.
In June 2018, there were 12 homes sold, with a median sale price of $633,000 – a 6.2% decrease over the $675,000 median sale price for the same period of the previous year. There were 14 homes sold in Bothell (unincorporated) in June 2017.
The median sales tax in Bothell (unincorporated) for the most recent year with available data, 2016, was $4,232, approximately 0.7% of the median home sale price for June 2018.
The following table compares Bothell (unincorporated) to other King County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Snoqualmie | 9 | 28 | -67.9% | $739,000 | $677,500 | 9.1% |
| Kenmore | 14 | 32 | -56.3% | $735,400 | $608,750 | 20.8% |
| Shoreline | 24 | 64 | -62.5% | $691,600 | $528,500 | 30.9% |
| Lake Forest Park | 5 | 17 | -70.6% | $690,000 | $745,000 | -7.4% |
| Vashon (unincorporated) | 8 | 22 | -63.6% | $675,000 | $625,000 | 8% |
| Bothell (unincorporated) | 12 | 14 | -14.3% | $633,000 | $675,000 | -6.2% |
| Newcastle (unincorporated) | 2 | 2 | 0% | $622,500 | $475,000 | 31.1% |
| Snoqualmie (unincorporated) | 3 | 4 | -25% | $588,000 | $579,500 | 1.5% |
| Fenton (unincorporated) | 1 | 0 | – | $575,000 | $0 | – |
| North Bend | 2 | 13 | -84.6% | $556,450 | $550,000 | 1.2% |
| Lea Hill (unincorporated) | 3 | 7 | -57.1% | $549,000 | $400,000 | 37.3% |



