The median sale price of a home sold in the first half of 2018 in Duvall rose by $63,100 while total sales decreased by 54.4%, according to BlockShopper.com.
From January through June of 2018, there were 31 homes sold, with a median sale price of $580,600 – a 12.2% increase over the $517,500 median sale price for the same period of the previous year. There were 68 homes sold in Duvall in the first half of 2017.
The median sales tax in Duvall for the most recent year with available data, 2016, was $4,615, approximately 0.8% of the median home sale price for the first half of 2018.
The following table compares Duvall to other King County cities with similar median sales prices in the first half of 2018:
| City | Jan. – June 2018 Home Sales | Jan. – June 2017 Home Sales | % change (Total Home Sales) | Jan. – June 2018 Median Sales Price | Jan. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Black Diamond (unincorporated) | 6 | 9 | -33.3% | $667,475 | $630,000 | 5.9% |
| North Bend | 13 | 29 | -55.2% | $630,000 | $550,000 | 14.5% |
| Shoreline | 145 | 304 | -52.3% | $625,000 | $520,000 | 20.2% |
| Snoqualmie (unincorporated) | 7 | 12 | -41.7% | $600,000 | $413,750 | 45% |
| Vashon (unincorporated) | 33 | 84 | -60.7% | $582,000 | $531,600 | 9.5% |
| Duvall | 31 | 68 | -54.4% | $580,600 | $517,500 | 12.2% |
| Carnation | 4 | 9 | -55.6% | $576,500 | $365,000 | 57.9% |
| Newcastle (unincorporated) | 3 | 11 | -72.7% | $552,000 | $475,000 | 16.2% |
| Ravensdale (unincorporated) | 6 | 20 | -70% | $545,000 | $592,000 | -7.9% |
| Lea Hill (unincorporated) | 17 | 35 | -51.4% | $541,000 | $525,000 | 3% |
| Renton (unincorporated) | 27 | 79 | -65.8% | $500,000 | $429,000 | 16.6% |



