The median sale price of a home sold in March 2018 in Fall City (unincorporated) fell by $439,568 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In March 2018, there were two homes sold, with a median sale price of $575,433 – a 43.3% decrease over the $1,015,000 median sale price for the same period of the previous year. There were two homes sold in Fall City (unincorporated) in March 2017, as well.
The median sales tax in Fall City (unincorporated) for the most recent year with available data, 2016, was $7,462, approximately 1.3% of the median home sale price for March 2018.
The following table compares Fall City (unincorporated) to other King County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Duvall | 11 | 7 | 57.1% | $649,000 | $437,000 | 48.5% |
| North Bend | 5 | 3 | 66.7% | $630,000 | $489,000 | 28.8% |
| Kenmore | 15 | 21 | -28.6% | $608,000 | $613,553 | -0.9% |
| Shoreline | 32 | 46 | -30.4% | $604,500 | $562,500 | 7.5% |
| Enumclaw (unincorporated) | 11 | 6 | 83.3% | $582,950 | $447,000 | 30.4% |
| Fall City (unincorporated) | 2 | 2 | 0% | $575,432.50 | $1,015,000 | -43.3% |
| Lea Hill (unincorporated) | 6 | 2 | 200% | $570,100 | $673,364 | -15.3% |
| Renton (unincorporated) | 6 | 7 | -14.3% | $552,500 | $432,500 | 27.7% |
| Carnation | 3 | 1 | 200% | $538,000 | $346,000 | 55.5% |
| Burien | 19 | 31 | -38.7% | $517,000 | $355,000 | 45.6% |
| Maple Valley | 38 | 61 | -37.7% | $499,500 | $385,000 | 29.7% |



