Bellevue tennis player Daniel Kim won 180 points playing doubles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending Mar. 26.
They are ranked 1,853rd, up from 1,855th the week before.
Their 180 points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Weekly standings collected on June 17 from the USTA.
| Name | Doubles Points | Total Points |
|---|---|---|
| Aaron Yu | 1,407 | 1,614 |
| Adam Ketefian | 1,305 | 1,487 |
| Amar Kumar | 720 | 1,905 |
| Reed Smith | 345 | 741 |
| Justin Yim | 315 | 312 |
| Taylor Yarnell | 276 | 472 |
| Safir Azam | 198 | 359 |
| Daniel Kim | 180 | 1,234 |
| Ryan Wu | 162 | 689 |
| Nithin Manivasagam | 99 | 50 |
| Nithin Manivasagam | 99 | 50 |
| Rafael Polito | 93 | 196 |
| Nabih Farhat | 90 | 176 |
| Adrian Marin | 54 | 169 |
| Deepinder Singh | 38 | 137 |


