The median sale price of a home sold in March 2018 in Lea Hill (unincorporated) fell by $103,264 while total sales increased by 200%, according to BlockShopper.com.
In March 2018, there were six homes sold, with a median sale price of $570,100 – a 15.3% decrease over the $673,364 median sale price for the same period of the previous year. There were two homes sold in Lea Hill (unincorporated) in March 2017.
The median sales tax in Lea Hill (unincorporated) for the most recent year with available data, 2016, was $5,106, approximately 0.9% of the median home sale price for March 2018.
The following table compares Lea Hill (unincorporated) to other King County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Bend | 5 | 3 | 66.7% | $630,000 | $489,000 | 28.8% |
| Kenmore | 15 | 21 | -28.6% | $608,000 | $613,553 | -0.9% |
| Shoreline | 32 | 46 | -30.4% | $604,500 | $562,500 | 7.5% |
| Enumclaw (unincorporated) | 11 | 6 | 83.3% | $582,950 | $447,000 | 30.4% |
| Fall City (unincorporated) | 2 | 2 | 0% | $575,432.50 | $1,015,000 | -43.3% |
| Lea Hill (unincorporated) | 6 | 2 | 200% | $570,100 | $673,364 | -15.3% |
| Renton (unincorporated) | 6 | 7 | -14.3% | $552,500 | $432,500 | 27.7% |
| Carnation | 3 | 1 | 200% | $538,000 | $346,000 | 55.5% |
| Burien | 19 | 31 | -38.7% | $517,000 | $355,000 | 45.6% |
| Maple Valley | 38 | 61 | -37.7% | $499,500 | $385,000 | 29.7% |
| Renton | 37 | 58 | -36.2% | $491,000 | $395,000 | 24.3% |



