Bellevue tennis player Leanna Lee won 52 points playing singles tournaments in the junior Girls’ 14 category of the United States Tennis Association by the week ending June 3.
Their 52 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 16,677th ranking.
They were ranked 16,516th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” “he said.”
Standings are released weekly.
| Rank | Name | Singles Points | Total Points |
|---|---|---|---|
| 577 | Sarina Zhang | 2,151 | 2,654 |
| 703 | Gabriella Davydov | 1,941 | 2,565 |
| 1,531 | Mia Yoon | 1,221 | 1,266 |
| 5,013 | Sae Komatsu | 420 | 420 |
| 5,983 | Laney Enochson | 349 | 384 |
| 5,983 | Chloe Han | 349 | 378 |
| 6,727 | Emma Manole | 303 | 312 |
| 7,262 | Ruth Sun | 274 | 274 |
| 7,771 | Freya Peng | 252 | 286 |
| 8,961 | Valorie Ni | 208 | 211 |
| 9,185 | Vasilisa Laricheva | 201 | 201 |
| 10,884 | Lina Marie Ohrbeck | 152 | 152 |
| 11,936 | Eileen Wen | 131 | 131 |
| 15,936 | Gayathri Krishnan | 75 | 75 |
| 16,179 | Olivia Chiu | 72 | 72 |
| 18,806 | Leanna Lee | 52 | 57 |
| 18,806 | Marisa Woo | 52 | 54 |
| 19,947 | Nandini Chavan | 44 | 45 |
| 31,804 | Sophia Xu | 8 | 8 |


