The median sale price of a home sold in April 2018 in Newcastle fell by $139,050 while total sales decreased by 37.5%, according to BlockShopper.com.
In April 2018, there were five homes sold, with a median sale price of $825,000 – a 14.4% decrease over the $964,050 median sale price for the same period of the previous year. There were eight homes sold in Newcastle in April 2017.
The median sales tax in Newcastle for the most recent year with available data, 2016, was $7,041, approximately 0.9% of the median home sale price for April 2018.
The following table compares Newcastle to other King County cities with similar median sales prices in April 2018:
| City | Apr. 2018 Home Sales | Apr. 2017 Home Sales | % change (Total Home Sales) | Apr. 2018 Median Sales Price | Apr. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Issaquah | 18 | 25 | -28% | $872,500 | $860,000 | 1.5% |
| Fenton (unincorporated) | 1 | 0 | – | $850,000 | $0 | – |
| Seattle | 218 | 542 | -59.8% | $850,000 | $706,054 | 20.4% |
| Redmond | 19 | 34 | -44.1% | $835,000 | $793,500 | 5.2% |
| Redmond (unincorporated) | 14 | 31 | -54.8% | $827,775 | $786,000 | 5.3% |
| Newcastle | 5 | 8 | -37.5% | $825,000 | $964,050 | -14.4% |
| Bothell (unincorporated) | 5 | 14 | -64.3% | $780,000 | $567,500 | 37.4% |
| Bellevue (unincorporated) | 4 | 6 | -33.3% | $775,150 | $815,000 | -4.9% |
| Snoqualmie | 8 | 17 | -52.9% | $769,500 | $720,000 | 6.9% |
| Lake Forest Park | 5 | 9 | -44.4% | $750,000 | $680,000 | 10.3% |
| Woodinville | 5 | 12 | -58.3% | $735,000 | $710,250 | 3.5% |



