The median sale price of a home sold in the second quarter of 2018 in Newcastle fell by $77,591 while total sales decreased by 60%, according to BlockShopper.com.
From April through June of 2018, there were 18 homes sold, with a median sale price of $782,409 – a 9% decrease over the $860,000 median sale price for the same period of the previous year. There were 45 homes sold in Newcastle in the second quarter of 2017.
The median sales tax in Newcastle for the most recent year with available data, 2016, was $7,041, approximately 0.9% of the median home sale price for the second quarter of 2018.
The following table compares Newcastle to other King County cities with similar median sales prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Seattle | 707 | 2,020 | -65% | $830,000 | $739,500 | 12.2% |
| Issaquah (unincorporated) | 21 | 41 | -48.8% | $826,650 | $680,000 | 21.6% |
| Woodinville | 19 | 49 | -61.2% | $820,000 | $700,000 | 17.1% |
| Woodinville (unincorporated) | 25 | 77 | -67.5% | $811,000 | $810,000 | 0.1% |
| Fall City (unincorporated) | 4 | 27 | -85.2% | $804,500 | $725,000 | 11% |
| Newcastle | 18 | 45 | -60% | $782,409 | $860,000 | -9% |
| Bellevue (unincorporated) | 12 | 19 | -36.8% | $773,650 | $735,000 | 5.3% |
| Lake Forest Park | 18 | 42 | -57.1% | $750,000 | $705,000 | 6.4% |
| Kirkland (unincorporated) | 49 | 116 | -57.8% | $737,500 | $675,000 | 9.3% |
| Snoqualmie | 24 | 72 | -66.7% | $729,500 | $654,250 | 11.5% |
| Kenmore | 33 | 82 | -59.8% | $717,500 | $657,875 | 9.1% |



