The median sale price of a home sold in the first quarter of 2018 in North Bend rose by $120,500 while total sales increased by 12.5%, according to BlockShopper.com.
From January through March of 2018, there were nine homes sold, with a median sale price of $625,000 – a 23.9% increase over the $504,500 median sale price for the same period of the previous year. There were eight homes sold in North Bend in the first quarter of 2017.
The median sales tax in North Bend for the most recent year with available data, 2016, was $4,825, approximately 0.8% of the median home sale price for the first quarter of 2018.
The following table compares North Bend to other King County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Kenmore | 28 | 52 | -46.2% | $672,500 | $593,500 | 13.3% |
| Black Diamond (unincorporated) | 6 | 3 | 100% | $667,475 | $630,000 | 5.9% |
| Snoqualmie | 19 | 50 | -62% | $661,000 | $605,975 | 9.1% |
| Bothell | 14 | 16 | -12.5% | $657,250 | $570,000 | 15.3% |
| Duvall | 16 | 24 | -33.3% | $649,500 | $485,000 | 33.9% |
| North Bend | 9 | 8 | 12.5% | $625,000 | $504,500 | 23.9% |
| Shoreline | 74 | 126 | -41.3% | $610,000 | $505,000 | 20.8% |
| Carnation | 4 | 3 | 33.3% | $576,500 | $332,500 | 73.4% |
| Lea Hill (unincorporated) | 11 | 13 | -15.4% | $525,000 | $590,000 | -11% |
| Vashon (unincorporated) | 17 | 32 | -46.9% | $520,000 | $475,000 | 9.5% |
| Renton (unincorporated) | 13 | 33 | -60.6% | $500,000 | $385,700 | 29.6% |



