The median sale price of a home sold in May 2018 in North Bend (unincorporated) fell by $47,500 while total sales decreased by 43.8%, according to BlockShopper.com.
In May 2018, there were nine homes sold, with a median sale price of $450,000 – a 9.5% decrease over the $497,500 median sale price for the same period of the previous year. There were 16 homes sold in North Bend (unincorporated) in May 2017.
The median sales tax in North Bend (unincorporated) for the most recent year with available data, 2016, was $4,771, approximately 1.1% of the median home sale price for May 2018.
The following table compares North Bend (unincorporated) to other King County cities with similar median sales prices in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| East Renton Highlands (unincorporated) | 23 | 66 | -65.2% | $515,000 | $425,975 | 20.9% |
| Renton (unincorporated) | 7 | 15 | -53.3% | $498,000 | $429,000 | 16.1% |
| Burien | 13 | 39 | -66.7% | $480,000 | $390,000 | 23.1% |
| Seattle (unincorporated) | 13 | 35 | -62.9% | $460,000 | $350,000 | 31.4% |
| Kent (unincorporated) | 12 | 55 | -78.2% | $457,000 | $382,000 | 19.6% |
| North Bend (unincorporated) | 9 | 16 | -43.8% | $450,000 | $497,500 | -9.5% |
| Maple Valley | 21 | 77 | -72.7% | $450,000 | $423,500 | 6.3% |
| Auburn | 28 | 67 | -58.2% | $403,750 | $350,000 | 15.4% |
| Auburn (unincorporated) | 16 | 32 | -50% | $402,500 | $351,865.50 | 14.4% |
| White Center (unincorporated) | 8 | 16 | -50% | $400,000 | $381,850 | 4.8% |
| Kent | 24 | 62 | -61.3% | $397,500 | $372,500 | 6.7% |



