The median sale price of a home sold in the first half of 2018 in Redmond rose by $51,500 while total sales decreased by 66.9%, according to BlockShopper.com.
From January through June of 2018, there were 78 homes sold, with a median sale price of $887,500 – a 6.2% increase over the $836,000 median sale price for the same period of the previous year. There were 236 homes sold in Redmond in the first half of 2017.
The median sales tax in Redmond for the most recent year with available data, 2016, was $5,413, approximately 0.6% of the median home sale price for the first half of 2018.
The following table compares Redmond to other King County cities with similar median sales prices in the first half of 2018:
| City | Jan. – June 2018 Home Sales | Jan. – June 2017 Home Sales | % change (Total Home Sales) | Jan. – June 2018 Median Sales Price | Jan. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bellevue | 271 | 579 | -53.2% | $1,200,000 | $1,100,000 | 9.1% |
| Kirkland | 122 | 280 | -56.4% | $1,058,750 | $850,250 | 24.5% |
| Fenton (unincorporated) | 5 | 9 | -44.4% | $1,050,000 | $712,500 | 47.4% |
| Duvall (unincorporated) | 44 | 101 | -56.4% | $1,015,000 | $985,003 | 3% |
| Sammamish | 207 | 405 | -48.9% | $980,000 | $870,000 | 12.6% |
| Redmond | 78 | 236 | -66.9% | $887,500 | $836,000 | 6.2% |
| Issaquah | 77 | 169 | -54.4% | $869,000 | $830,000 | 4.7% |
| Fall City (unincorporated) | 11 | 39 | -71.8% | $850,000 | $708,500 | 20% |
| Newcastle | 26 | 70 | -62.9% | $837,500 | $847,500 | -1.2% |
| Redmond (unincorporated) | 69 | 194 | -64.4% | $820,000 | $828,000 | -1% |
| Issaquah (unincorporated) | 36 | 63 | -42.9% | $812,500 | $652,000 | 24.6% |



