The median sale price of a home sold in June 2018 in Woodinville (unincorporated) fell by $73,000 while total sales decreased by 67.9%, according to BlockShopper.com.
In June 2018, there were nine homes sold, with a median sale price of $793,000 – a 8.4% decrease over the $866,000 median sale price for the same period of the previous year. There were 28 homes sold in Woodinville (unincorporated) in June 2017.
The median sales tax in Woodinville (unincorporated) for the most recent year with available data, 2016, was $7,459, approximately 0.9% of the median home sale price for June 2018.
The following table compares Woodinville (unincorporated) to other King County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bothell | 6 | 18 | -66.7% | $877,500 | $675,000 | 30% |
| Kirkland | 16 | 67 | -76.1% | $836,500 | $891,000 | -6.1% |
| Issaquah (unincorporated) | 7 | 11 | -36.4% | $820,000 | $680,000 | 20.6% |
| Seattle | 251 | 791 | -68.3% | $810,000 | $749,000 | 8.1% |
| Kirkland (unincorporated) | 18 | 51 | -64.7% | $805,000 | $675,000 | 19.3% |
| Woodinville (unincorporated) | 9 | 28 | -67.9% | $793,000 | $866,000 | -8.4% |
| Bellevue (unincorporated) | 3 | 7 | -57.1% | $780,000 | $753,151 | 3.6% |
| Woodinville | 9 | 20 | -55% | $751,500 | $652,500 | 15.2% |
| Normandy Park | 3 | 7 | -57.1% | $740,000 | $540,000 | 37% |
| Newcastle | 8 | 19 | -57.9% | $739,500 | $817,500 | -9.5% |
| Snoqualmie | 9 | 28 | -67.9% | $739,000 | $677,500 | 9.1% |



