Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the East King News publication area submitted 6,588 petitions during the same period, achieving an approval rate of 98.9%.
While the Information industry led the H-1B filings with 5,269 petitions, representing 80% of all submissions in the East King News publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 869 petitions and represented 13.2% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, 98.4% were approved and 1.6% were denied.
The East King News publication area employers with the most petitions categorized under the Information sector during 2024 included Microsoft Corporation, which filed 4,755 petitions with an approval rate of 99.1%, T-Mobile USA, Inc. with 384 petitions and an approval rate of 99.5%, and Smartsheet, Inc., which filed 44 petitions with an approval rate of 100%.
Compared to 2023, the Information sector in the East King News publication area saw a 1.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Information | 5,269 | 80% | 99.1% | 0.9% |
2 | Professional, Scientific, and Technical Services | 869 | 13.2% | 98.4% | 1.6% |
3 | Retail Trade | 114 | 1.7% | 99.1% | 0.9% |
4 | Manufacturing | 110 | 1.7% | 96.4% | 3.6% |
5 | Administrative and Support and Waste Management and Remediation Services | 47 | 0.7% | 91.5% | 8.5% |
6 | Wholesale Trade | 41 | 0.6% | 97.6% | 2.4% |
7 | Educational Services | 27 | 0.4% | 100% | 0% |
8 | Health Care and Social Assistance | 21 | 0.3% | 100% | 0% |
9 | Finance and Insurance | 19 | 0.3% | 100% | 0% |
10 | Utilities | 14 | 0.2% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 8 | 0.1% | 100% | 0% |
12 | Construction | 7 | 0.1% | 85.7% | 14.3% |
13 | Accommodation and Food Services | 5 | 0.1% | 100% | 0% |
14 | Transportation and Warehousing | 3 | 0% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
15 | Management of Companies and Enterprises | 1 | 0% | 100% | 0% |
15 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Microsoft Corporation | Information, Real Estate and Rental and Leasing | 4,769 | 99.1% | 0.9% |
T-Mobile USA, Inc. | Information | 398 | 99.5% | 0.5% |
Costco Wholesale Corporation | Retail Trade | 89 | 100% | 0% |
Paccar, Inc. | Manufacturing | 60 | 95% | 5% |
Smartsheet, Inc. | Information | 44 | 100% | 0% |
Relanto, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Edifees, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
C2S Technologies, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Harman Connected Services, Inc. | Professional, Scientific, and Technical Services | 32 | 96.9% | 3.1% |
Coretek Labs, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Aditi Consulting, LLC | Administrative and Support and Waste Management and Remediation Services | 31 | 93.5% | 6.5% |
Accelalpha, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Lasai Technologies, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Tetra Systems, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Zen3 Infosolutions America, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Ge Energy Management Services, LLC | Manufacturing | 21 | 100% | 0% |
Maq, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Centific Global Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Centific Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Adroit Technologies and Cloud Solu | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Lenora Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
People Technician Group, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
CWC Travel, Inc. | Administrative and Support and Waste Management and Remediation Services | 16 | 93.8% | 6.3% |
Ecom Strategies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Ge Digital Holdings, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Nexturn, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Confiz, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Wyze Labs, Inc. | Wholesale Trade | 13 | 100% | 0% |
Edifecs, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Puget Sound Energy, Inc. | Utilities | 13 | 100% | 0% |
Sophus It Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Beyondsoft Consulting, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Geoengineers, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
The Pokemon Company International, Inc. | Retail Trade | 12 | 100% | 0% |
Truveta, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cloudify Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
T Mobile USA, Inc. | Information | 11 | 100% | 0% |
9llabs, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Smartek21, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Xpanse, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cloudiq Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Bungie, Inc. | Information | 9 | 100% | 0% |
Statsig, Inc. | Information | 9 | 100% | 0% |
Syrencloud, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Symetra Life Insurance Company | Finance and Insurance | 9 | 100% | 0% |
Waferwire, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Adroit Technologies Cloud Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Spacelabs Healthcare, LLC | Wholesale Trade | 8 | 100% | 0% |
Nintendo of America, Inc. | Wholesale Trade | 7 | 100% | 0% |
Knackhook, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Trine, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cariad, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Nfolks, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ispot TV, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Course5 Intelligence, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aegis Company | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Inabia Software and Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Microvision, Inc. | Manufacturing | 5 | 80% | 20% |
Bellevue College | Educational Services | 5 | 100% | 0% |
Inventprise, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Github, Inc. | Information | 5 | 100% | 0% |
Chison USA, Inc. | Manufacturing | 5 | 100% | 0% |
9logic Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
CTS Technical Services, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Spectrum Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Doosan Gridtech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ossia, Inc. | Manufacturing | 4 | 100% | 0% |
Paccar Engine Company | Manufacturing | 4 | 100% | 0% |
Icertis, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Thrivesoftware Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Retrocausal, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Transcend Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Isoftstone, Inc. | Information | 4 | 100% | 0% |
Inicio Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Aptly Technology Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Inicio, Inc. | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Alamere Software, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Valve Corporation | Information | 4 | 100% | 0% |
Locate Software, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sellery, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Point Apogee, LLC | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Simerics, Inc. | Information | 3 | 100% | 0% |
Flair Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aim Intelligent Machines, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pacific Anesthesia, PC | Health Care and Social Assistance | 3 | 100% | 0% |
Affine | Information | 3 | 66.7% | 33.3% |
Firebolt Analytics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Neural Image Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Navansoft Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Farmers New World Life Insurance Company | Finance and Insurance | 3 | 100% | 0% |
0965688 BC, Ltd. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zensa, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enfec, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Avocado Montessori Academy, LLC | Educational Services | 3 | 100% | 0% |
French American School of Puget So | Educational Services | 3 | 100% | 0% |
Thrive Software Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vuedata, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Viome Life Sciences, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Geometrics Engineering PS, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloudmoyo, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Talking Rain Beverage Company, Inc. | Manufacturing | 3 | 100% | 0% |
Malik Law, PLLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Temporal Technologies, Inc. | Information | 3 | 100% | 0% |
Technova Systems, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Corestack, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Inuix, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ge Renewable Grid, LLC | Utilities, Manufacturing | 2 | 100% | 0% |
Grab Technology, LLC | Information | 2 | 100% | 0% |
Pit Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Samay Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Firewalk Studios, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Salespoint, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Highbrow, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fresh Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pandion, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Pokemon Company International, Inc. | Retail Trade | 2 | 50% | 50% |
Iq Rush, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Restmesh Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Revefi, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Biglynx, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mobile Integration Workgroup, Inc. | Wholesale Trade | 2 | 100% | 0% |
User Research International, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Astrumu, Inc. | Information | 2 | 100% | 0% |
Biblioso Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Asia Pacific Language School | Educational Services | 2 | 100% | 0% |
Moodys North West Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Offerup, Inc. | Retail Trade | 2 | 100% | 0% |
Cheq Lifestyle Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Verity Solutions Group, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Orora Design Technologies, Inc. | Retail Trade | 2 | 100% | 0% |
Wizards of the Coast, LLC | Wholesale Trade | 2 | 100% | 0% |
Concord Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Course5 Intelligence Limited | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cresenttech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Datadigm, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nfolks Data Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xemelgo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yixue Education, Inc. | Educational Services | 2 | 100% | 0% |
Baas Corporation | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Spur Reply, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Douglas Blome Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lani Cao Law Office, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Duoduo Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ecoflow Technology, Inc. | Wholesale Trade | 2 | 100% | 0% |
3MD, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eigen Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Softsmart Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Noonum, Inc. | Information | 1 | 100% | 0% |
Nintex USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nintendo Software Technology Corpo | Information | 1 | 100% | 0% |
Profoundbio US Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Neev Technologies, Inc. | Finance and Insurance | 1 | 100% | 0% |
North 30SC, LLC | Wholesale Trade | 1 | 100% | 0% |
North Valley Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
North30, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Northwest Clinical Research Center | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pineyro Implant Dentistry Associates, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Perimetrics, Inc. | Manufacturing | 1 | 100% | 0% |
Openzoo Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Osborn Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
People Power Company | Information | 1 | 100% | 0% |
People Infra, Inc. | Construction | 1 | 100% | 0% |
Pattern Computer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paccar Financial Corporation | Management of Companies and Enterprises | 1 | 100% | 0% |
Pacific Software Publishing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacifica Seafood, Corp. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Taiyo Pacific Partners LP | Health Care and Social Assistance | 1 | 100% | 0% |
Tanium, Inc. | Information | 1 | 100% | 0% |
Terreno Realty Corporation | Real Estate and Rental and Leasing | 1 | 100% | 0% |
The Artsci Company | Educational Services | 1 | 100% | 0% |
Thunk Ai | Information | 1 | 100% | 0% |
Tmud Holdings, LLC | Accommodation and Food Services | 1 | 100% | 0% |
TSP Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Tupl, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TVI, Inc. | Retail Trade | 1 | 100% | 0% |
Union Systems, Inc. | Information | 1 | 0% | 100% |
Vecml, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Veloce Corporation | Information | 1 | 100% | 0% |
Vendara Payments, LLC | Finance and Insurance | 1 | 100% | 0% |
Virtual Therapeutics Corporation | Information | 1 | 100% | 0% |
Vitality Chiropractic Center PS | Health Care and Social Assistance | 1 | 100% | 0% |
W Sternoff, LLC | Wholesale Trade | 1 | 100% | 0% |
WA and HF, LLC | Information | 1 | 100% | 0% |
Wayward, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Whole Valley Therapy, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Wicresoft North America Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wildcard Properties, LLC | Information | 1 | 100% | 0% |
Worklytics Company | Retail Trade | 1 | 100% | 0% |
Xembly, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xevo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Youth Eastside Services | Health Care and Social Assistance | 1 | 100% | 0% |
Zipstrom, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prowess Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Red Lens Games, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Redapt Attunix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Redcloud Consulting | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Renton Technical College | Educational Services | 1 | 100% | 0% |
Rie Consultants, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RM Technotree, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Robert E Tutland RPT PS, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
San Mar Corporation | Wholesale Trade | 1 | 100% | 0% |
Sanpact, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scherma, LLC | Educational Services | 1 | 100% | 0% |
Seagull Scientific, LLC | Wholesale Trade | 1 | 100% | 0% |
Seasalt AL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seattle Northwest Consulting, LLC | Finance and Insurance | 1 | 100% | 0% |
Seek Ai, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Sheena Gaur PLLC D B a Kirklan, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Smith Bunday Berman Britton PS | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SNU Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solutions Resource, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sound Business Advisors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spectrum Sourcing Group, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Stably Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Starblazer, Inc. | Information | 1 | 100% | 0% |
Steel and Grit Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Stoke, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Systimmune, Inc. | Manufacturing | 1 | 100% | 0% |
CSI Interfusion, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Create World Real Estate, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Coosea USA Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Compass Property, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Compass General Construction I, LLC | Construction | 1 | 100% | 0% |
Code Systems Corporation D B a Tur | Information | 1 | 100% | 0% |
Cloud Entertainment, Inc. | Information | 1 | 100% | 0% |
Cloud Assert, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clockwork Cpas, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clobotics Corporation | Retail Trade | 1 | 100% | 0% |
Clark Raymond and Company, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cintilight, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chainguard, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cemtics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Catalyst Counseling, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cat Daddy Games, LLC | Information | 1 | 100% | 0% |
Eco Smartiles, Inc. | Wholesale Trade | 1 | 100% | 0% |
Eastside Preparatory School | Educational Services | 1 | 100% | 0% |
Eagleview Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DTC Redmond TC, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Dream Homes Service, LLC | Construction | 1 | 100% | 0% |
Domain 6, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Diversity Tax Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dimensional Mechanics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Digisignals, Inc. | 1 | 100% | 0% | |
Digipen USA, LLC | Educational Services | 1 | 100% | 0% |
Diana Wu PLLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Devicebook, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Design Laboratory, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Derive One, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Delightful Communications, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
D Nguyen PS, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Calligo US, Inc. | Information | 1 | 100% | 0% |
ARK Technician Solution, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apptio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Appen Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anicca Data Science Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amplify Consulting Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amanpreet Sidhu D B a Sunrise, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Alto Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affirma, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aduro, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Adisys Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Adaptive Protocols, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accumatic, Inc. | Information | 1 | 100% | 0% |
Accel Bi Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
110 Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
17shippings, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
1point3acres, LLC | Information | 1 | 100% | 0% |
Cad-Based Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bright Moon ARTS, LLC | Educational Services | 1 | 100% | 0% |
Bright Mind School, Inc. | Educational Services | 1 | 100% | 0% |
Brickred Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brandchef Group, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Blue Nile, Inc. | Retail Trade | 1 | 100% | 0% |
Blue Gem, LLC | Finance and Insurance | 1 | 100% | 0% |
Big Dipper Campfire, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Bensussen Deutsch and Associates L | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bellevue School District | Educational Services | 1 | 100% | 0% |
Bayland Pro Solutions, LLC | Retail Trade | 1 | 100% | 0% |
Bay Leaf, LLC | Retail Trade | 1 | 100% | 0% |
Basis Software, Inc. | Manufacturing | 1 | 100% | 0% |
Averlon, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asian American TV Corporation | Information | 1 | 100% | 0% |
Armour Unsderfer Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Loveridge Hunt Company, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lotuz, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Learning Machines A. I., PBC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leancode, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Language Garden, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lake Washington School District | Educational Services | 1 | 100% | 0% |
Kooapps, LLC | Information | 1 | 100% | 0% |
Kindering Center | 1 | 100% | 0% | |
Kenco Construction, Inc. | Construction | 1 | 100% | 0% |
KBA, Inc. | Construction | 1 | 100% | 0% |
Kasten, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Karbonara, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Junity Homes, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jigo Ai, Inc. | Information | 1 | 100% | 0% |
Jayes Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inwise Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MZA PS | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Myriad Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Myntra, Inc. | Retail Trade | 1 | 100% | 0% |
Mylio, LLC | Information | 1 | 100% | 0% |
My World Education, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moses Field, Inc. | Construction | 1 | 100% | 0% |
Mokshaa, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mloptic, Corp. | Manufacturing | 1 | 100% | 0% |
Mila Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mercer Island Telecom, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MBS Source Etrading, Inc. | Finance and Insurance | 1 | 100% | 0% |
Mannat K Dhillon PLLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Macrohealth USA, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M Watterson Enterprises, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Luxor Technology Corporation | Information | 1 | 100% | 0% |
Lumotive, Inc. | Manufacturing | 1 | 100% | 0% |
Inviso Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Green Family Entertainment, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Globenet Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
